Under Two (2)
1 - 5 | Draws | 40 - 1 |
6 - 8 | Draws | 20 - 1 |
9 - 10 | Draws | 12 - 1 |
11 - 12 | Draws | 10 - 1 |
13 - 14 | Draws | 5 - 1 |
15 - 18 | Draws | 4 - 1 |
19 & Above | Draws | 3 - 1 |
Under Three (3)
1 - 5 | Draws | 400 TO 1 |
6 - 10 | Draws | 100 TO 1 |
11 - 12 | Draws | 40 TO 1 |
13 - 14 | Draws | 25 TO 1 |
15 - 16 | Draws | 15 TO 1 |
17 - 18 | Draws | 8 TO 1 |
19 & Above | Draws | 5 TO 1 |
Under Four (4)
1 - 8 | Draws | 360 - 1 |
9 - 10 | Draws | 240 - 1 |
11 - 12 | Draws | 120 - 1 |
13 - 14 | Draws | 60 - 1 |
15 - 16 | Draws | 30 - 1 |
17 - 18 | Draws | 15 - 1 |
19 & Above | Draws | 10 - 1 |
Under Five (5)
1 - 8 | Draws | 600 - 1 |
9 - 10 | Draws | 420 - 1 |
11 - 12 | Draws | 200 - 1 |
13 - 14 | Draws | 110 - 1 |
15 - 16 | Draws | 50 - 1 |
17 - 18 | Draws | 25 - 1 |
19 & Above | Draws | 12 - 1 |
Under Six (6)
1 - 8 | Draws | 1000 - 1 |
9 - 10 | Draws | 600 - 1 |
11 - 12 | Draws | 400 - 1 |
13 - 14 | Draws | 200 - 1 |
15 - 16 | Draws | 100 - 1 |
17 - 18 | Draws | 50 - 1 |
19 & Above | Draws | 24 - 1 |
Notice
Please Note:.. That these odds are subject to change at any time in accordance with the state rules.
But the public must get prior notice before the change takes effect.
Last Updated - 15th June 2021